![]()
Data as published in Federal register through July 17, 1992.
Primary Drinking Water Standards
| INORGANICS | |
|---|---|
| Contaminant | Level, mg/L |
| Antimony | 0.008 |
| Arsenic | 0.05 |
| Asbestos | 7 million fibres / L (longer than 10µm) |
| Barium | 2 |
| Berylium | 0.004 |
| Cadmium | 0.005 |
| Chromium | 0.1 |
| Cyanide | 0.2 |
| Fluoride | 4 |
| Lead | 0.05 |
| Mercury | 0.002 |
| Nickel | 0.1 |
| Nitrate (as N) | 10 |
| Nitrate + Nitrite ( as N ) | 10 |
| Nitrite ( as N ) | 1 |
| Selenium | 0.05 |
| Silver | 0.05 |
| Sulphate | Deferred |
| Thallium | 0.002 |
|
ORGANICS |
|
| Benzene | 0.005 |
| Ethylbenzene | 0.7 |
| Toluene | 1 |
| Xylenes (total) | 10 |
|
PESTICIDES |
|
| Alachlor | 0.002 |
| Aldicarb2 | 0.003 |
| Aldicarb sulphone2 | 0.003 |
| Aldicarb sulphoxide2 | 0.004 |
| Organics | |
|---|---|
| Contaminant | Level, mg/L |
| Antimony | 0.008 |
| Arsenic | 0.05 |
| Asbestos | 7 million fibres / L (longer than 10µm) |
| Barium | 2 |
| Berylium | 0.004 |
| Cadmium | 0.005 |
| Chromium | 0.1 |
| Cyanide | 0.2 |
| Fluoride | 4 |
| Lead | 0.05 |
| Mercury | 0.002 |
| Nickel | 0.1 |
| Nitrate (as N) | 10 |
| Nitrate + Nitrite ( as N ) | 10 |
| Nitrite ( as N ) | 1 |
| Selenium | 0.05 |
| Silver | 0.05 |
| Sulphate | Deferred |
| Thallium | 0.002 |
Comments and questions :
pmfai@bom4.vsnl.net.in /
pmfai@hathway.com
Copyright © 1998-2008 PMFAI. Disclaimer
URL:
http://www.pmfai.org
|
|
This
site is maintained by Trryst
Technology |