S. No. PRODUCT Inst. Cap. PRODUCTION   % Variation % Cap. Utilised
    Mar2002 1999-00 2000-01 2001-02 2002-03 Co.7/Col6 01-02/00-01
1 2 3 4 5 6   7 8
IV

 PESTICIDES & INSECTICIDES

A  INSECTICIDES
1.  D.D.T. 6,344 3,638 3,786 3,513 2,937 - 16.40 46.30
2.  Malathion 9,500 5,894 5,900 5,597 4,248 - 24.10 44.72
3.  Parathion (Methyl) 4,000 1,860 1,979 2,055 1,901 - 7.49 47.53
4.  Dimethoate 3,210 1,477 1,436 817 758 - 10.51 23.61
5.  DDVP 3,900 3,495 2,648 2,832 2,426 - 14.34 62.21

6.

 Quinalphos 5,600 2,218 2,649 2,059 1,770 - 14.04 31.61
7.  Monocrotophos 16,200 9,522 8,319 6,706 6,519 - 2.79 40.24
8.  Phospluunidon 5,700 3,234 3,470 534 832 56.37 14.65
9.  Phorate 7,500 6,140 6,101 4,717 3,156 - 33.09 42.08
10.  Ethion 5,100 3,383 3,456 3,838 1,246 - 67.54 24.43
11.  Endosulphan 10,100 8,287 8,508 4,489 3,663 - 18.40 36.27
12.  Fenvalarate 2,100 1,394 1,632 1,070 522 - 51.21 24.86
13.  Cypermethrin 4,600 3,714 4,438 5,064 5,078 0.28 110.39
14.  Anilophos 1,200 900 848 596 354 - 40.60 29.50
15.  Acephate 4,800 2,884 3,109 4,012 4,837 20.56 100.77
16.  Chlorpyriphos 10,300 7,513 8,033 6,621 6,313 - 4.65 61.29
17.  Phosalone 1,000 514 582 440 438 - 0.45 43.80
18.  Metasystox @ 744 583 660 513 - 22.27  
19.  Abate @ 185 265 67 45 - 32.84  
20.  Fenthion @ 155 189 69 352 410.14  
21.  Trizaphos @ 845 847 1,512 1,151 - 23.88  
22.  Lindane 1,300 1,107 483 266 331 24.44 25.46
23.  Temphos 200 6 176 142 122 - 14.08 61
24.  Deltamethrin 300 104 124 97 184 89.69 61.33
25.  Alphamethrin 400 361 115 303 194 - 35.97 48.50
 

 TOTAL

103,354 68,571 69,703 58,106 49,893 - 14.13 48.27

B.

 FUNGICIDES
26.  Captain & Captafol 1,800 1,125 1,383 1,177 782 - 33.56 43.44
27.  Carbandazim 1,085 900 108 670 1,263 88.51 116.41
28.  Calixn 200 35 678 61 33 - 15.90 16.50
29.  Mancozeb 11,000 10,323 9,889 11,628 10,188 - 12.38 92.62
 

TOTAL

14,085 12,383 12,058 13,536 12,266 - 9.38 87.09

C.

 HERBICIDES
31.  2,4-D 2,900 1,348 1,290 202 0 - 100 0.00
32.  Butachler  900 706 224 309 244 - 21.04 27.11
 

TOTAL 

3,800 2,054 1,514 511 244 - 52.25 6.24

D.

 WEEDICIDES
33.  Isoproturon 8,500 4,610 3,752 3,779 2,657 - 29.69 31.26
34.  Glyphosphate 1,950 1,676 674 409 107 - 73.84 5.49
35.  Paraquat 2,000 1,374 1,239 1,000 0 - 100 0.00
36.  Diuron 0 0 24 0 48    
37.  Afrazin 40 128 100 203 200 - 1.48 500.00
38.  Fluchlorine 300 154 50 133 185 39.40 61.67
 

TOTAL 

12,790 7,942 5,839 5,524 3,197 - 42.13 25.00

E.

 RODENTICIDES
39.   Zinc Phosphide 860 474 592 338 235 - 30.47 27.33
40.   Aluminium Phosphide 2,300 1,842 2,461 2,184 1,991 - 8.84 86.57
 

 TOTAL

3,160 2,316 3,053 2,522 2,226 - 11.74 70.44

F.

 FUMIGANTS 
41.    Methyle bromide 300 100 63 41 56.00 36.59 18.67
42.    Dicofol 150 124 106 109 90 - 17.43 60.00
  TOTAL 450 224 169 150 146 - 2.67 32.44
  GRAND TOTAL OF  PESTICIDES   137,639 93,709 92,336 80,301 67,400 - 16.07 48.97

 

Home | About Us | Objectives | Statistics | Members | Operating Structure | International Crop Science Conference & Exhibition| Contact Us

Comments and questions: info@pmfai.org.
Copyright © 1998-2007 PMFAI. Disclaimer
URL: http://www.pmfai.org


This site is maintained by Trryst Technology
Comments and Suggestions to the Web Master: